|
![]() |
Price | $3,950,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 4.30 AC |
Price | $3,950,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 4.30 AC |
Price | $3,950,000 | Lot Size | 4.30 AC |
Price Per AC | $918,604.65 |
Price | $3,950,000 |
Price Per AC | $918,604.65 |
Lot Size | 4.30 AC |
4.303 acres or 187,438 SF of vacant land. Access to 1-35W service road with high visibility form I-35W and Northside Drive
Prime Development Land. Ideal location for multifamily, apartment or senior living. Adjacent to redevelopment. High traffic with great visibilty
Parcel Number | 42279931 | Improvements Assessment | $0 |
Land Assessment | $468,270 | Total Assessment | $468,270 |