thank you

Your email has been sent.

2801 NE 28th Street Portfolio 6 Properties in Fort Worth, TX




PROPERTY FACTS
Sale Type | Investment or Owner User | Individually For Sale | 0 |
Status | Active | Total Building Size | 17,524 SF |
Number of Properties | 6 | Total Land Area | 10.82 AC |
Sale Type | Investment or Owner User |
Status | Active |
Number of Properties | 6 |
Individually For Sale | 0 |
Total Building Size | 17,524 SF |
Total Land Area | 10.82 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
2800 Kimbo Rd, Fort Worth, TX 76111 | Industrial | 675 SF | 1949 | - |
2801-B NE 28th Street, Fort Worth, TX 76111 | Industrial | 2,100 SF | 1949 | - |
2815 NW 28th St, Fort Worth, TX 76111 | Industrial | 575 SF | 1949 | - |
Texas Motor Cars
2801 NE 28th St, Fort Worth, TX 76111 |
Retail | 9,143 SF | 1949 | - |
2835 NE 28th St, Fort Worth, TX 76111 | Retail | 3,000 SF | 1949 | - |
2825 NE 28th St, Fort Worth, TX 76111 | Retail | 2,031 SF | - | - |
1 of 23
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

2801 NE 28th Street Portfolio
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.