|
![]() |
Price | $2,900,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 7.42 AC |
Property Type | Land | ||
Zoning | Single Family A - Commercial |
Price | $2,900,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 7.42 AC |
Zoning | Single Family A - Commercial |
Price | $2,900,000 | Lot Size | 7.42 AC |
Price Per AC | $390,835.58 |
Price | $2,900,000 |
Price Per AC | $390,835.58 |
Lot Size | 7.42 AC |
7.42 acres of land on Melbourne Road south of Pipeline Road adjacent to high traffic retail center. Two tracts (3.53 and 3.89 acres, respectively).
Frontage on Melbourne Road
Parcel Numbers | 04273052, 05665760 | Improvements Assessment | $0 |
Land Assessment | $334,404 | Total Assessment | $334,404 |