|
![]() |
Price | $4,000,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 14.59 AC |
Property Type | Land | ||
Zoning | C1 - Commercial |
Price | $4,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 14.59 AC |
Zoning | C1 - Commercial |
Price | $4,000,000 | Lot Size | 14.59 AC |
Price Per AC | $274,160.55 |
Price | $4,000,000 |
Price Per AC | $274,160.55 |
Lot Size | 14.59 AC |
Highly visible development tract
located on new Interstate 30 access road with a new road - creating hard corners.
Parcel Number | 65137750510030000 | Improvements Assessment | $0 |
Land Assessment | $1,553,780 | Total Assessment | $1,553,780 |